Caliburn USA Medical Management Solutions
Caliburn USA Medical Management Solutions
Contract Full Time Under Contract Bid
PLEASE NOTE: You will need to register and create an account to apply online or send a resume. If you need help, please send an email to Lucy. If you already have an account, click here to login.
Caliburn International LLC is a leading provider of professional services and solutions to U.S. federal government agencies and commercial clients. We provide consulting, engineering, medical, and environmental services as well as large scale program management in support of our core markets of national defense, international diplomacy, and homeland security client readiness. Caliburn employs over 8,000 dedicated professionals deployed across five continents.
Caliburn Medical Services supports the health and well-being of civilian and military workforce partners. We are one of the nation’s largest and most experienced providers of medical management services to international customers, the U.S. Government, and commercial clients. Our medical management solutions are technology-driven and grounded in best practices. We are committed to protecting employee, company, and partner information and we comply with all government and industry standards. For more information about Caliburn and our career opportunities, visit us at www.caliburnintl.com.
| Assistant Lead Clinical Counselor - Trail House | El Paso, TX, US 79901 | 11/5/2026 | TH-ALCC-11.19 | |
| Capture Manager | Reston, VA, US 20191 | 7/16/2019 | CHSCORP20354 | |
| Clinical Counselor (Bilingual) | Nationwide, US | 10/25/2019 | RELONW-CC-10.19 | |
| Clinical Counselor (South Texas) | Aguadilla, PR 00603 US Fajardo, PR 00738 US Isabela, PR 00662 US Ponce, PR 00731 US San Juan, PR 00912 US (Primary) Utuado, PR 00641 US |
10/9/2025 | RELOPR-CC-10.19 | |
| Clinical Counselor (South Texas) | El Paso, TX 79907 US | 10/25/2019 | RELOEP-CC-10.19 | |
| Clinical Counselor (South Texas) | Laredo, TX 78040 US | 10/25/2019 | RELO-CC-10.19 | |
| Clinical Counselor (South Texas) | Homestead, FL, US 33039 | 10/25/2019 | RELOFL-CC-10.19 | |
| Clinical Counselor (South Texas) | Phoenix, AZ 85006 US | 10/25/2019 | RELOAZ-CC-10.19 | |
| Clinical Counselor (South Texas) | San Antonio, TX, US 78216 | 10/25/2019 | RELOSA-CC-10.19 | |
| Clinical Counselor - Casa Norma Linda | Los Fresnos, TX, US 78566 | 11/6/2026 | CNL-CC-11.19 | |
| Clinical Counselor - Loma Alta | Brownsville, TX, US 78526 | 11/6/2026 | LA-CC-11.19 | |
| Clinical Counselor - Los Fresnos | Los Fresnos, TX, US 78566 | 11/6/2026 | LF-CC-11.19 | |
| Clinical Counselor -Stanford House | Brownsville, TX, US 78526 | 11/6/2026 | SH-CC-11.19 | |
| Graphic Artist | Reston, VA, US 20191 | 8/9/2025 | CALCORP20375 | |
| Lead Clinical Counselor - Loma Alta | Los Fresnos, TX, US 78566 | 11/5/2026 | LA-LCC-11.19 | |
| Licensed Vocational Nurse/Medical Coordinator (1st shift) - Casa Norma Linda | Los Fresnos, TX, US 78566 | 11/6/2026 | CNL-LMC1-11.19 | |
| Licensed Vocational Nurse/Medical Coordinator (2nd shift) - Casa Norma Linda | Los Fresnos, TX, US 78566 | 11/6/2026 | CNL-LMC2-11.19 | |
| Licensed Vocational Nurse/Medical Coordinator (2nd shift) - Loma Alta | Brownsville, TX, US 78526 | 11/6/2026 | LA-LMC2-11.19 | |
| Licensed Vocational Nurse/Medical Coordinator (3rd shift) - Casa Norma Linda | Los Fresnos, TX, US 78566 | 11/6/2026 | CNL-LMC3-11.19 | |
| Licensed Vocational Nurse/Medical Coordinator (3rd shift) - Loma Alta | Brownsville, TX, US 78526 | 11/6/2026 | LA-LMC3-11.19 | |
| Program Manager - MSSI | Nationwide, US | 11/1/2026 | MSSI-PM -10.19 | |
| Proposal Writer | Lenoir City, TN 37771 US | 10/11/2025 | CALCORP20421.1 | |
| Recruiter - Cadre | Cape Canaveral, FL, US 32920 | 10/28/2019 | HOM-Rec-10.19 | |
| Teacher - Casa Norma Linda | Los Fresnos, TX, US 78566 | 11/6/2026 | CNL-TEAC-11.19 | |
| Teacher - Loma Alta | Brownsville, TX, US 78526 | 11/6/2026 | LA-TEAC-11.19 | |
| Teacher - Los Fresnos | Los Fresnos, TX, US 78566 | 11/6/2026 | LF-TEAC-11.19 | |
| Teacher - Stanford House | Los Fresnos, TX, US 78566 | 11/6/2026 | SH-TEAC-11.19 | |
| Veterinarian- International | Nationwide, US | 10/30/2019 | NW.VET.10.2019 | |
| Advanced Practice Provider Operations Manager (PA or NP) | Cape Canaveral, FL, US 32920 | 10/28/2019 | CALCORP20430.1 | |
| Assistant Lead Case Manager - Casa Norma Linda | Los Fresnos, TX, US 78566 | 11/5/2026 | CNL-ALCM-11.19 | |
| Assistant Lead Clinician - Casa Norma Linda | Los Fresnos, TX, US 78566 | 11/5/2026 | CNL-ALCC-11.19 | |
| Assistant Lead Clinician - Los Fresnos | Los Fresnos, TX, US 78566 | 11/5/2026 | LF-ALCC-11.19 | |
| Assistant Lead Clinician - Stanford House | Los Fresnos, TX, US 78566 | 11/5/2026 | SH-ALCC-11.19 | |
| Assistant Maintenance Manager - Al Udeid Air Base, Qatar | Cape Canaveral, FL 32920 US | 10/1/2026 | AMM_Qatar_10.19 | |
| Audiology Reviewing Medical Officer | Cape Canaveral, FL, US 32920 | 8/29/2019 | CALCORP20385 | |
| Bilingual Scheduler I - Per Diem | Cape Canaveral, FL, US 32920 | 10/22/2019 | CALCORP20403 | |
| Biomedical Equipment Technician - Middle East | Nationwide, US | 10/31/2019 | ME-BMEDNW-10.19 | |
| Business Development Sales Manager - Commercial | Cape Canaveral, FL, US 32920 | 10/10/2025 | CALCORP20419 | |
| Business Development Sales Manager - Government | Cape Canaveral, FL, US 32920 Reston, VA, US 20191 (Primary) |
10/10/2025 | CALCORP20420 | |
| Certified Registered Nurse Anesthetist | Nationwide, US | 10/23/2019 | IQ_CRNANW_10.19 | |
| Contracts Administrator - RHRP | San Antonio, TX 78201 US | 6/7/2026 | CHSCORP20300 | |
| Database Administrator | Atlanta, GA 30339 US Cape Canaveral, FL, US 32920 (Primary) |
10/15/2019 | CALCORP20424 | |
| Director of Human Resources - RHRP | San Antonio, TX 78201 US | 6/7/2026 | CHSCORP20301 | |
| Director of Product Management (Software and Technology Initiatives) | Cape Canaveral, FL, US 32920 | 10/22/2019 | CALCORP20388 | |
| Facilities and Property Manager - RHRP | San Antonio, TX 78201 US | 6/7/2026 | CHSCORP20304 | |
| Financial Analyst - RHRP | San Antonio, TX 78201 US | 6/13/2019 | CHSCORP20310 | |
| Food Service Manager - Trail House | El Paso, TX, US 79901 | 10/16/2019 | TH-FSM-10.19 | |
| General Surgeon/MSSI | Nationwide, US | 10/23/2019 | IQ_GS_10.2019 | |
| Head Cook - Trail House | El Paso, TX, US 79901 | 7/24/2019 | TH-HC-07.19 | |
| Human Resources Generalist - RHRP | San Antonio, TX 78201 US | 6/7/2026 | CHSCORP20303 | |
| Human Resources Manager - RHRP | San Antonio, TX 78201 US | 6/7/2026 | CHSCORP20302 | |
| Information System Security Manager | Birmingham, AL 35208 US | 9/23/2019 | CALCORP20406 | |
| Information Technology Manager - Trail House | El Paso, TX, US 79901 | 10/24/2019 | TH-ITM-10.19 | |
| International Operations Manager | Cape Canaveral, FL, US 32920 | 11/2/2026 | CALCORP20418 | |
| IT Business Analyst | Cape Canaveral, FL, US 32920 | 10/14/2019 | CALCORP20422 | |
| IT Specialist - Casa Norma Linda | Los Fresnos, TX, US 78566 | 11/6/2026 | CNL-ITS-11.19 | |
| IT Specialist - Loma Alta | Brownsville, TX, US 78526 | 11/6/2026 | LA-ITS-11.19 | |
| IT Specialist - Stanford | Los Fresnos, TX, US 78566 | 11/6/2026 | SH-ITS-11.19 | |
| Lead Cook - Casa Norma Linda | Los Fresnos, TX, US 78566 | 6/19/2019 | CNL-LC-6.19 | |
| Lead Housekeeper - Trail House | El Paso, TX, US | 9/13/2019 | TH-LHSK-09.19 | |
| Lead Supervisor - Trail House (2nd Shift) | El Paso, TX, US 79901 | 10/24/2019 | TH-SL2-10.19 | |
| Lead Supervisor - Trail House (3rd Shift) | El Paso, TX, US 79901 | 10/24/2019 | TH-SL3-10.19 | |
| Lead Teacher - Trail House | El Paso, TX, US 79901 | 7/24/2019 | TH-TEAC-07.19 | |
| Lead Youth Care Worker (1st Shift) - San Benito | San Benito, TX, US 78586 | 11/6/2026 | SB-LYCW1-11.19 | |
| Licensed Vocational Nurse/Medical Coordinator - Trail House (3rd Shift) | El Paso, TX 79907 US | 10/4/2026 | TH-LVN3-10.19 | |
| Logistics Manager - RHRP | San Antonio, TX 78201 US | 6/7/2026 | CHSCORP20299 | |
| Maintenance Lead - Trail House | El Paso, TX, US 79901 | 7/24/2019 | TH-ML-07.19 | |
| Medical Administrative Assistant | Dilley, TX 78017 US | 8/28/2019 | CALCORP20384 | |
| Medical Assistant (3rd Shift) - Casa Norma Linda | Los Fresnos, TX, US 78566 | 11/6/2026 | CNL-MA3-11.19 | |
| Medical HVAC Technician - Al Udeid Air Base - Qatar | Nationwide, US | 10/31/2019 | MHVC_Qatar10.19 | |
| Medical Technologist - Middle East | Cape Canaveral, FL, US 32920 | 6/26/2019 | ME-MT-07.19 | |
| Per Diem Client Service Support (TSA) | Cape Canaveral, FL, US 32920 | 10/31/2019 | CALCORP20436 | |
| Physician Assistant/ Nurse Practitioner ALISS | Nationwide, US | 10/30/2019 | NW.AL-PA-102019 | |
| PHYSICIAN-ALISS | Nationwide, US | 10/23/2019 | AL-MD-8.2019 | |
| Post Deployment Project Manager | Cape Canaveral, FL, US 32920 | 11/2/2026 | CHSCORP20437 | |
| Pricing Analyst | Reston, VA, US 20191 | 7/25/2019 | CHSCORP20362 | |
| Procurement Manager - RHRP | San Antonio, TX 78201 US | 6/7/2026 | CHSCORP20298.2 | |
| Procurement Specialist - Trail House | El Paso, TX, US | 9/17/2019 | TH-PS-09.20 | |
| PSA Compliance Manager - Casa Norma Linda | Los Fresnos, TX, US 78566 | 11/6/2026 | CNL-PCM-11.18 | |
| PSA Compliance Manager - Trail House | El Paso, TX, US 79901 | 10/24/2019 | TH-PCM-10.19 | |
| Public Health Technician (PHT) | Cape Canaveral, FL, US 32920 FL US IQ (Primary) |
10/30/2019 | M.PH.10.19 | |
| Recruiter I - RHRP | San Antonio, TX 78201 US | 6/13/2019 | CHSCORP20309 | |
| Registered Nurse (1st Shift) - Casa Norma Linda | Los Fresnos, TX, US 78566 | 11/6/2026 | CNL-RN1-11.19 | |
| Registered Nurse (2nd Shift) - Casa Norma Linda | Los Fresnos, TX, US 78566 | 11/6/2026 | CNL-RN2-11.19 | |
| Registered Nurse - Plum Island | Southold, NY, US 11957 | 10/10/2025 | RN - PlumIsl.8 | |
| Registered Nurse -International | Nationwide, US | 10/30/2019 | M.RNNW-10.19 | |
| Salesforce Administrator | Cape Canaveral, FL, US 32920 | 10/31/2019 | CALCORP20426 | |
| Salesforce Developer | Cape Canaveral, FL, US 32920 | 10/31/2019 | CALCORP20427 | |
| Scheduler I - Per Diem | Cape Canaveral, FL, US 32920 | 11/4/2026 | CALCORP20382 | |
| Senior Accountant | Reston, VA, US 20191 | 10/29/2019 | CALCORP20431 | |
| Senior Proposal Manager | Cape Canaveral, FL, US 32920 | 10/29/2019 | CALCORP20433 | |
| Software Developer | Cape Canaveral, FL, US 32920 | 10/22/2019 | CALCORP20428 | |
| Sr. Capture Manager | Reston, VA, US 20191 | 7/25/2019 | CHSCORP20364 | |
| Sr. Capture Manager - Healthcare | Reston, VA, US 20191 | 8/29/2019 | CALCORP20387 | |
| Sr. Cisco Collaboration Engineer | Reston, VA, US 20191 | 10/29/2019 | CALCORP20432 | |
| Sr. Contracts & Grants Administrator | Cape Canaveral, FL, US 32920 | 10/16/2019 | CALCORP20425 | |
| Sr. Full Stack Developer | Cape Canaveral, FL, US 32920 | 10/22/2019 | CALCORP20411 | |
| Sr. UI-UX Architect | Reston, VA, US 20191 | 11/4/2026 | CALCORP20438 | |
| Subcontracts Administrator - RHRP | San Antonio, TX 78201 US | 6/13/2019 | CHSCORP20311 | |
| Teaching Assistant - Casa Norma Linda | Los Fresnos, TX, US 78566 | 11/6/2026 | CNL-TA-11.19 | |
| Teaching Assistant - Loma Alta | Brownsville, TX, US 78526 | 11/6/2026 | LA-TA-11.19 | |
| Teaching Assistant - Los Fresnos | Los Fresnos, TX, US 78566 | 11/6/2026 | LF-TA-11.19 | |
| Teaching Assistant - Stanford House | Los Fresnos, TX, US 78566 | 11/6/2026 | SH-TA-11.19 | |
| Veterinary Technician - International | Nationwide, US | 10/30/2019 | NW.VTec.10.2019 | |
| Youth Care Worker (2nd Shift) - Casa Norma Linda | Los Fresnos, TX, US 78566 | 11/6/2026 | CNL-YCW2-11.19 | |
| Youth Care Worker (3rd Shift) - Casa Norma Linda | Los Fresnos, TX, US 78566 | 11/6/2026 | CNL-YCW3-11.19 | |
| Youth Care Worker (3rd Shift) - San Benito | San Benito, TX, US 78586 | 11/6/2026 | SB-YCW3-11.19 | |
| Youth Care Worker Relief - Casa Norma Linda | Los Fresnos, TX, US 78566 | 11/6/2026 | CNL-YCWR-11.20 | |
| Youth Care Worker Relief - Loma Alta | Brownsville, TX, US 78526 | 11/6/2026 | LA-YCWR-11.19 | |
| Youth Care Worker Relief - Los Fresnos | Los Fresnos, TX, US 78566 | 11/6/2026 | LF-YCWR-11.19 | |
| Youth Care Worker Relief - San Benito | San Benito, TX, US 78586 | 11/6/2026 | SB-YCWR-11.19 | |
| Youth Care Worker Relief - Stanford House | Los Fresnos, TX, US 78566 | 11/6/2026 | SH-YCWR-11.19 |
If you would enjoy working in a dynamic environment and are looking for an opportunity to become part of a stellar team of professionals, we invite you to apply online today
Caliburn International is an Affirmative Action/Equal Opportunity Employer (EOE). Employment selection and related decisions are made without regard to race, color, age, national origin, religion, sex, disability, veteran status, gender identity, sexual orientation, and other statuses protected by law.
Categories: Acquisitions and Procurement, Administrative - Accounting - Finance, Construction, Education - Training - Teaching, Facilities, Food Service - Hospitality - Sports and Recreation, Government, Human Resources, IT - Engineering - Science - Computers, Management, Medical - Healthcare - Nursing - Mental Health , Military Background, Military Contractor Jobs, Security - Law Enforcement - Firefighting - EMT, Transportation - Warehouse - Logistics
Locations: Alabama (AL), Arizona (AZ), Florida (FL), Georgia (GA), New York (NY), Tennessee (TN), Texas (TX), Virginia (VA)
