CHSi USA Healthcare Careers
CHSi Domestic Healthcare Careers
Event Full Time Part Time Under Contract Bid
PLEASE NOTE: You will need to register and create an account to apply online or send a resume. If you need help, please send an email to Lucy. If you already have an account, click here to login.
About Caliburn International, LLC: We are a leading provider of professional services and solutions to U.S. federal government agencies and commercial clients. We provide consulting, engineering, medical, and environmental services as well as large scale program management in support of our core markets of national defense, international diplomacy, and homeland security client readiness. Caliburn employs over 7,000 dedicated professionals deployed across five continents. The company’s website is www.caliburnintl.com.
About Comprehensive Health Services, LLC (CHS): CHS, a Caliburn Company, supports the health and well-being of civilian and military workforce partners. We are one of the nation’s largest and most experienced providers of medical management services to international customers, the U.S. Government, and commercial clients. Our medical management solutions are technology-driven and grounded in best practices. We are committed to protecting employee, company, and partner information and we comply with all government and industry standards. For more information about CHS and our career opportunities, visit us at [LOGIN BELOW TO APPLY].
Career updates 3/28/19. Please scroll all the way down to the bottom of the page as there a number of jobs listed here!!
If the links are not activated please apply at - [LOGIN BELOW TO APPLY]
| Clinical Counselor - Centralized Case Management El Paso | El Paso, TX, US 79901 | 3/27/2019 | ELP-RCC-03.19 | |
| Clinical Counselor | Homestead, FL, US 33039 | 2/22/2019 | HOM-CC-02.19 | |
| Educational Instructor | Homestead, FL, US 33039 | 2/22/2019 | HOM-E2-02.19 | |
| Lead Case Manager | Homestead, FL, US 33039 | 2/19/2019 | HOM-LCM1-02.19 | |
| Clinical Counselor | Brownsville, TX 78520 US Harlingen, TX 78550 US Los Fresnos, TX, US 78566 (Primary) San Benito, TX, US 78586 |
2/12/2025 | RGVHHS-CC-2.19 | |
| Lead Clinical Counselor | Brownsville, TX, US 78566 (Primary) Brownsville, TX 78520 US Harlingen, TX 78550 US San Benito, TX, US 78586 |
1/24/2019 | RGVHHS-LCC-2.19 | |
| Lead Clinical Counselor - Centralized Case Management El Paso | El Paso, TX, US 79901 | 3/28/2019 | ELP-RLCC-03.19 | |
| Assistant Program Manager (TSA) | Cape Canaveral, FL, US 32920 | 3/28/2019 | CHSCORP20251 | |
| Scheduling Team Lead | Cape Canaveral, FL, US 32920 | 3/28/2019 | CHSCORP20250 | |
| Travel Chaperone - (Flexible Availability) | Homestead, FL, US 33039 | 3/27/2019 | HOM-TC-3.19 | |
| Youth Care Worker Supervisor | Homestead, FL, US 33039 | 3/27/2019 | HOM-SYCW-3.19 | |
| Lead Youth Care Worker | Homestead, FL, US 33039 | 3/27/2019 | HOM-LYCW-3.19 | |
| Youth Care Worker - First Shift | Homestead, FL, US 33039 | 3/27/2019 | HOM-YCW1-3.19 | |
| Youth Care Worker - Second Shift | Homestead, FL, US 33039 | 3/27/2019 | HOM-YCW2-3.19 | |
| Youth Care Worker - Third Shift | Homestead, FL, US 33039 | 3/27/2019 | HOM-YCW3-3.19 | |
| Case Aide (General Clerk III) | Cape Canaveral, FL, US 32920 | 3/26/2019 | CHSCORP20243 | |
| Client Service Support - Per Diem (TSA) | Cape Canaveral, FL, US 32920 | 3/26/2019 | CHSCORP20223 | |
| Scheduler I - Per Diem | Cape Canaveral, FL, US 32920 | 3/26/2019 | CHSCORP20237 | |
| Proposal Analyst | Reston, VA, US 20191 | 3/21/2019 | CHSCORP20244 | |
| Financial Analyst | Cape Canaveral, FL, US 32920 | 3/15/2019 | CHSCORP20206 | |
| Exam Process Manager | Cape Canaveral, FL, US 32920 | 3/15/2019 | CHSCORP20241 | |
| Transportation Specialist | Brownsville, TX 78520 US El Paso, TX 79901 US Harlingen, TX 78550 US (Primary) Mcallen, TX 78501 US Phoenix, AZ 85001 US San Antonio, TX 78201 US |
3/13/2019 | DHSRGVTS | |
| Provider Network Relations Assistant Manager, Quality | Cape Canaveral, FL, US 32920 | 3/12/2025 | CHSCORP20240 | |
| Provider Network Relations Quality Specialist | Cape Canaveral, FL, US 32920 | 3/12/2025 | CHSCORP20239 | |
| Provider Network Relations Development Specialist | Cape Canaveral, FL, US 32920 | 3/12/2025 | CHSCORP20238 | |
| Scheduler I - Full Time | Cape Canaveral, FL, US 32920 | 3/12/2025 | CHSCORP20236 | |
| Senior Financial Analyst | Cape Canaveral, FL, US 32920 | 3/12/2025 | CHSCORP20235 | |
| Driver (Third Shift) | Homestead, FL, US 33039 | 3/8/2025 | HOM-DR3-03.19 | |
| Driver (Second Shift) | Homestead, FL, US 33039 | 3/8/2025 | HOM-DR2-03.19 | |
| Driver (First Shift) | Homestead, FL, US 33039 | 3/8/2025 | HOM-DR1-03.19 | |
| Nurse Practitioner - Plum Island (Per Diem) Friday only | Orient Point, NY 11957 US (Primary) Stony Brook, NY 11790 US |
3/7/2026 | CHSCORP20155.2 | |
| Exam Process Manager (WLFF) | Cape Canaveral, FL, US 32920 | 3/6/2026 | CHSCORP20230 | |
| Deputy Director of Logistics | Cape Canaveral, FL, US 32920 | 3/5/2026 | CHSCORP20229 | |
| Lead Case Manager - Centralized Case Management El Paso | El Paso, TX, US 79901 | 3/4/2026 | ELP-RLCM-03.19 | |
| Certified Registered Nurse Anesthetist (CRNA) - Iraq | US | 3/4/2026 | IQ_CRNANW_12.18 | |
| Case Aide (General Clerk) | San Antonio, TX, US 78216 | 2/28/2019 | SAN-CA-2.19 | |
| Case Manager - Centralized Case Management El Paso | El Paso, TX, US 79901 | 2/26/2019 | ELP-RCM-02.19 | |
| Global Medical Services Finance Lead | Cape Canaveral, FL, US 32920 | 2/25/2019 | CHSCORP20219 | |
| Lead Teacher | Homestead, FL, US 33039 | 2/25/2019 | HOM-TEAC-02.19 | |
| Nurse Practitioner (Shift 2) | Homestead, FL, US 33039 | 2/25/2019 | HOM-NP2-02.19 | |
| Registered Nurse (Shift 3) | Homestead, FL, US 33039 | 2/25/2019 | HOM-RN3-02.19 | |
| Registered Nurse (Shift 2) | Homestead, FL, US 33039 | 2/25/2019 | HOM-RN2-02.19 | |
| Registered Nurse (Shift 1) | Homestead, FL, US 33039 | 2/25/2019 | HOM-RN1-02.19 | |
| Licensed Vocational Nurse (3rd Shift) | Homestead, FL, US 33039 | 2/25/2019 | HOM-LVN3-02.19 | |
| Licensed Vocational Nurse (2nd Shift) | Homestead, FL, US 33039 | 2/25/2019 | HOM-LVN2-02.19 | |
| Licensed Vocational Nurse (1st Shift) | Homestead, FL, US 33039 | 2/25/2019 | HOM-LVN1-02.19 | |
| IT Specialist | Homestead, FL, US 33039 | 2/25/2019 | HOM-IT-02.19 | |
| Certified Nursing Assistant (Shift 3) | Homestead, FL, US 33039 | 2/25/2019 | HOM-CNA3-02.19 | |
| Certified Nursing Assistant (Shift 2) | Homestead, FL, US 33039 | 2/25/2019 | HOM-CNA2-02.19 | |
| Certified Nursing Assistant (Shift 1) | Homestead, FL, US 33039 | 2/25/2019 | HOM-CNA1-02.19 | |
| Case Aide General Clerk III - Third Shift | Homestead, FL, US 33039 | 2/25/2019 | HOM-CAID3-02.19 | |
| Case Aide General Clerk III - Second Shift | Homestead, FL, US 33039 | 2/25/2019 | HOM-CAID2-02.19 | |
| Lead Clinical Counselor | Homestead, FL, US 33039 | 2/25/2019 | HOM-LCC-02.19 | |
| Case Manager | Homestead, FL, US 33039 | 2/22/2019 | HOM-CM-02.19 | |
| Deputy Program Manager | Brownsville, TX 78520 US El Paso, TX 79901 US Harlingen, TX 78550 US (Primary) Mcallen, TX 78501 US Phoenix, AZ 85001 US San Antonio, TX 78201 US |
2/20/2019 | DHSRGVDPM | |
| Program Manager | Brownsville, TX 78520 US El Paso, TX 79901 US Harlingen, TX 78550 US (Primary) Mcallen, TX 78501 US Phoenix, AZ 85001 US San Antonio, TX 78201 US |
2/20/2019 | DHSRGVHPM | |
| Capture Manager | Cape Canaveral, FL, US 32920 | 2/20/2019 | CHSCORP20222.2 | |
| Capture Manager | San Antonio, TX, US 78216 | 2/20/2019 | CHSCORP20222.1 | |
| Capture Manager | Reston, VA, US 20191 | 2/20/2019 | CHSCORP20222 | |
| Training Manager | Brownsville, TX 78520 US El Paso, TX 79901 US Harlingen, TX 78550 US (Primary) Mcallen, TX 78501 US Phoenix, AZ 85001 US San Antonio, TX 78201 US |
2/20/2019 | DHSRGVTM | |
| Nurse Practitioner | Brownsville, TX 78520 US El Paso, TX 79901 US Harlingen, TX 78550 US (Primary) Mcallen, TX 78501 US Phoenix, AZ 85001 US San Antonio, TX 78201 US |
2/20/2019 | DHSRGVNP | |
| Recruiting Manager | Homestead, FL, US 33039 | 2/8/2026 | CHSCORP20212 | |
| Medical Review Nurse | Cape Canaveral, FL, US 32920 | 2/5/2026 | CHSCORP20211 | |
| Lead Case Manager | San Antonio, TX, US 78216 | 1/25/2019 | SAN-LCMR-01.19 | |
| Assistant Lead Clinician | Brownsville, TX 78520 US Los Fresnos, TX, US 78566 (Primary) Los Fresnos, TX 78566 US San Benito, TX, US 78586 |
1/24/2019 | RGVHHS-ALC-2.19 | |
| Lead Teacher | Brownsville, TX 78520 US Harlingen, TX 78550 US Los Fresnos, TX, US 78566 (Primary) San Benito, TX, US 78586 |
1/24/2019 | RGVHHS-LT-2.20 | |
| Teacher | Brownsville, TX 78520 US Harlingen, TX 78550 US Los Fresnos, TX, US 78566 (Primary) San Benito, TX, US 78586 |
1/24/2019 | RGVHHS-EIT-2.1 | |
| Transportation Coordinator | Brownsville, TX 78520 US El Paso, TX 79901 US Harlingen, TX 78550 US (Primary) Mcallen, TX 78501 US Phoenix, AZ 85001 US San Antonio, TX 78201 US |
1/9/2025 | DHSRGVTC | |
| Stationary Guard Officer | Brownsville, TX 78520 US El Paso, TX 79901 US Harlingen, TX 78550 US (Primary) Mcallen, TX 78501 US Phoenix, AZ 85001 US San Antonio, TX 78201 US |
1/9/2025 | DHSRGVSGO | |
| Logistics Manager | Brownsville, TX 78520 US El Paso, TX 79901 US Harlingen, TX 78550 US (Primary) Mcallen, TX 78501 US Phoenix, AZ 85001 US San Antonio, TX 78201 US |
1/9/2025 | DHSRGVLM |
If you would enjoy working in a dynamic environment and are looking for an opportunity to become part of a stellar team of professionals, we invite you to apply online today
Benefits:
We offer a full array of benefits designed to keep employees and their families healthy — physically, financially, and mentally. These include:
Comprehensive Health Benefits Package
Employee and Dependent Life/AD&D Insurance
Short-term and Long-term Disability Plans
Dental Plan (100 percent coverage for employees)
Flexible Spending Account
Matching 401k Plan
Paid Holidays
Vacation and Sick Leave Accruals
Annual Performance Assessments
Company-sponsored Activities (picnics, sports, social gatherings)
Professional Certification Subsidy
Employment selection and related decisions are made without regard to sex, race, age, disability, religion, national origin, color or any other protected class.
When you get employed, reach back and help a fellow Service men and women over the wall.
What goes around, comes around. Help when and where you can.
You, a family member or friend could be next to need a job.
Categories: Acquisitions and Procurement, Administrative - Accounting - Finance, Defense - Intelligence - Secret Clearances, Education - Training - Teaching, Food Service - Hospitality - Sports and Recreation, Government, Human Resources, IT - Engineering - Science, Job Fairs - Career Fairs - Events, Medical - Healthcare - Nursing - Mental Health , Military Background, Project Management, Security - Law Enforcement - Firefighting, Transportation - Warehouse - Logistics
Locations: Arizona (AZ), Florida (FL), New York (NY), Texas (TX), Virginia (VA)
